نموذج: HI30S 5
نقل: Ocean,Air
مكان المنشأ: تشانغتشون
رمز النظام المنسق: 8543709990
ميناء: Dalian
التشفير المطلق: إشارة الخرج الخاصة به عبارة عن رمز ثنائي أو رمز BCD أو رمز رمادي يمكن التعرف عليه مباشرة بواسطة الكمبيوتر
Electrical parameters | ||
Resolution | 10-1024P/R | 10-1024P/R |
Circuit characteristics | Current type (C) | Voltage type (E) |
Voltage | DC(5-26)V | DC(5-26)V |
Current consumption | 80mA Max. | 100mA Max. |
Signal high level | VH>Vcc-0.7V | VH>Vcc-0.7V |
Signal low | VL<0.5V | VL<0.5V |
Output signal | A B or A B Z | A B or A B Z |
Response frequency | 100KHz Max. | 100KHz Max. |
Signal rise time | / | Max.1μs |
Signal fall time | / | Max.1μs |
Insulation resistance | Above 50MΩ (DC500V megohmmeter) | Above 50MΩ (DC500V megohmmeter) |
Short circuit protection | Have | Have |
Power reverse wiring protection | Have | Have |
Electrical parameters | ||
Resolution | 10-1024P/R | 10-1024P/R |
Circuit characteristics | Push-pull (F) | Differential (L) |
Voltage | DC(5-26)V | DC(5-26)V |
Current consumption | 125mA Max. | 80mA Max. |
Signal high level | VH>Vcc-0.7V | VH>Vcc-0.7V |
Signal low | VL<0.5V | VL<0.5V |
Output signal | A B or A B Z | A A B B or A A B B Z Z |
Response frequency | 100KHz Max. | 100KHz Max. |
Signal rise time | Max.1μs | Max.1μs |
Signal fall time | Max.1μs | Max.1μs |
Insulation resistance | Above 50MΩ (DC500V megohmmeter) | Above 50MΩ (DC500V megohmmeter) |
Short circuit protection | Have | Have |
Power reverse wiring protection | Have | Have |
Mechanical parameters | |
Spindle diameter | Φ4mm,Φ5mm |
Protection level | IP52 |
Shaft speed | 6,000rpm Max. |
Shaft load | Radial: 4.9N Axial: 9.8N |
Impact resistance | 980m/s (2 X Y Z three directions each 3 times, each lasting 6ms) |
Vibration resistance | 50m/s^2 (10~200Hz X Y Z each direction for 2 hours) |
Starting torque | 1×10^-3 N.m(25℃) |
Moment of inertia | 2×10^-5 kgm 2 |
Product weight | About 0.1Kg |
Working humidity | 35~85%RH (no condensation) |
Operating temperature | -10~70℃ Storage temperature -25~85℃ |
Angular acceleration | 1×10r^4ad/s 2 |
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!